Schalm's Veterinary HematologyDouglas J. Weiss, K. Jane Wardrop John Wiley & Sons, 26 Tem 2011 - 1232 sayfa The long-awaited Sixth Edition of Schalm’s Veterinary Hematology has been revised and reorganized to increase accessibility and cohesiveness of the text. Topics are grouped within established disciplines in hematology, and outlines are now included at the beginning of each chapter. The book features new sections on Hematotoxicity and Quality Control and Laboratory Techniques, and includes expanded sections on Laboratory Animal Hematology, Species Specific Hematology, and Hematologic Neoplasia. With in-depth coverage on all aspects of the field, this comprehensive reference is an essential purchase for veterinary clinical hematologists, internists, and students. |
İçindekiler
H A P T E R 2 | 8 |
H A P T E R 9 1 | 9 |
H A P T E R 3 | 14 |
H A P T E R 4 | 20 |
H A P T E R 5 | 27 |
H A P T E R 6 | 36 |
H A P T E R 7 | 43 |
H A P T E R 8 | 50 |
Myelodysplastic Syndromes | 467 |
H A P T E R 6 7 | 475 |
H A P T E R 6 8 | 483 |
H A P T E R 6 9 | 491 |
H A P T E R 7 0 | 511 |
H A P T E R 7 1 | 520 |
H A P T E R 7 3 | 540 |
H A P T E R 7 4 | 550 |
H A P T E R 9 | 56 |
H A P T E R 1 1 | 65 |
H A P T E R 1 2 | 71 |
H A P T E R 1 3 | 78 |
H A P T E R 1 4 | 85 |
Alterations in Hemostasis | 92 |
H A P T E R 1 6 | 98 |
H A P T E R 1 7 | 106 |
Chronic Inflammation and Secondary | 112 |
H A P T E R 1 9 | 118 |
H A P T E R 2 1 | 131 |
H A P T E R 2 3 | 144 |
H A P T E R 2 4 | 152 |
H A P T E R 25 | 162 |
H A P T E R 27 | 172 |
H A P T E R 2 8 | 179 |
H A P T E R 2 9 | 187 |
H A P T E R 3 1 | 199 |
H A P T E R 3 2 | 211 |
H A P T E R 3 4 | 226 |
H A P T E R 3 5 | 233 |
H A P T E R 3 6 | 239 |
H A P T E R 3 7 | 246 |
H A P T E R 3 9 | 256 |
H A P T E R 4 0 | 263 |
Neutrophil Function Disorders | 275 |
H A P T E R 4 3 | 281 |
H A P T E R 4 4 | 290 |
H A P T E R 4 5 | 298 |
H A P T E R 4 6 | 307 |
H A P T E R 4 7 | 314 |
H A P T E R 4 8 | 321 |
H A P T E R 4 9 | 335 |
H A P T E R 5 0 | 345 |
H A P T E R 5 1 | 358 |
H A P T E R 5 2 | 367 |
H A P T E R 5 3 | 376 |
H A P T E R 5 5 | 393 |
H A P T E R 5 6 | 400 |
H A P T E R 5 7 | 406 |
H A P T E R 5 8 | 412 |
Hematologic Neoplasia | 419 |
H A P T E R 6 0 | 427 |
H A P T E R 6 1 | 433 |
H A P T E R 6 2 | 440 |
H A P T E R 6 3 | 447 |
H A P T E R 6 5 | 455 |
SECTION VI | 559 |
H A P T E R 7 6 | 569 |
H A P T E R 7 7 | 576 |
H A P T E R 7 9 | 596 |
H A P T E R 8 0 | 605 |
H A P T E R 8 1 | 612 |
H A P T E R 8 2 | 619 |
H A P T E R 8 3 | 626 |
SECTION VII | 633 |
H A P T E R 8 5 | 654 |
H A P T E R 8 6 | 661 |
H A P T E R 8 7 | 668 |
H A P T E R 8 9 | 689 |
H A P T E R 9 0 | 695 |
Overview of Avian Hemostasis | 703 |
SECTION VIII | 709 |
H A P T E R 9 3 | 725 |
H A P T E R 9 4 | 731 |
H A P T E R 9 5 | 738 |
H A P T E R 9 6 | 744 |
H A P T E R 9 7 | 751 |
H A P T E R 9 8 | 757 |
H A P T E R 9 9 | 763 |
H A P T E R 1 0 0 | 769 |
H A P T E R 1 0 1 | 776 |
H A P T E R 1 0 2 | 783 |
SECTION IX | 797 |
H A P T E R 1 0 5 | 811 |
H A P T E R 1 0 6 | 821 |
H A P T E R 1 0 7 | 829 |
H A P T E R 1 0 8 | 836 |
H A P T E R 1 0 9 | 843 |
H A P T E R 1 1 0 | 852 |
H A P T E R 1 1 1 | 888 |
H A P T E R 1 1 3 | 899 |
H A P T E R 1 1 6 Andreas Moritz | 918 |
BOES C H A P T E R 1 2 9 | 1021 |
H A P T E R 1 1 7 MADS KJELGAARDHANSEN and ASGER LUNDORFF JENSEN | 1027 |
H A P T E R 1 1 8 ASGER LUNDORFF JENSEN and MADS KJELGAARDHANSEN | 1034 |
H A P T E R 1 2 0 C H A P T E R 1 3 3 | 1047 |
Hematology of Chickens and Turkeys 958 C H A P T E R 1 3 5 | 1054 |
H A P T E R 1 2 3 | 1067 |
H A P T E R 1 2 4 HAROLD TVEDTEN and ANDREAS MORITZ | 1074 |
H A P T E R 1 2 5 DOUGLAS J WEISS and MELINDA J WILKERSON | 1082 |
H A P T E R 1 2 7 K JANE WARDROP | 1101 |
H A P T E R 1 4 5 | 1157 |
Sık kullanılan terimler ve kelime öbekleri
activity acute animals antibodies antigen appear assessment associated band binding blood cell body bone marrow canine cats cause changes Chapter chronic circulation Clin clinical common concentration count cytokines cytoplasmic decreased defects deficiency determine differentiation disease dogs dose drug effects erythrocytes erythroid erythropoiesis et al evaluation expression factor feline FIGURE frequently function gene glucose granulocyte growth hematologic hematopoietic hemoglobin hemolytic anemia horses HSCs human identified immune immune-mediated important increased indicate induced infection involved iron kinase laboratory lead levels lineage liver macrophages mature mechanism megakaryocytes membrane mice molecules monocytes neutrophils normal numbers observed occurs oxidative Pathol platelet precursors present primary production progenitor protein receptor REFERENCES regulation reported response reticulocyte role samples secondary severe signal species stages stem cells stimulating studies surface tion tissue toxicity transcription factors treatment University

