A mathematical grammar of EnglishWalter de Gruyter, 11 Haz 2012 - 110 sayfa No detailed description available for "A mathematical grammar of English". |
İçindekiler
| 11 | |
1 Some Useful Logical Signs | 17 |
11 Functions and Arguments | 19 |
12 Functions and Relations | 21 |
13 Classes and Sets | 24 |
Part One | 26 |
22 Coherence Value and Correspondence Value | 27 |
23 A Classification of Segmental Phones | 30 |
51 Nouns | 63 |
52 Pronouns | 64 |
53 Verbs | 71 |
54 Adjectives | 73 |
55 Adverbs | 74 |
56 Determiners | 75 |
Part One | 76 |
61 Phrases | 78 |
Part Two | 36 |
31 Three Kinds of Allophone | 37 |
32 The Phonemic Equations | 38 |
33 Diphthongs and Triphthongs | 43 |
34 The Monosyllable | 45 |
35 Polysyllables | 46 |
4 WordStructure | 50 |
41 Morphemic Juncture | 51 |
42 Simple Words and Inflection | 52 |
43 Artificially WellOrdered Forms | 53 |
44 Deviations from WellOrdering | 55 |
45 Morphemic Progressions | 60 |
5 Parts of Speech and Paradigms | 61 |
62 Phrase versus Clause | 80 |
63 Atomic and Molecular Sentences | 85 |
64 Syntactic Analysis | 88 |
Part Two | 92 |
71 Phonemic Pitch and Phonemic Juncture | 93 |
72 Rhetorical Emphasis | 95 |
73 Structures Determined by Intonation | 97 |
74 Metrical Control of Emphasis | 101 |
Appendix A List of Numbered Formulas | 104 |
Appendix B PartofSpeechDetermining Affixes | 106 |
Bibliography | 109 |
| 111 | |
Diğer baskılar - Tümünü görüntüle
Sık kullanılan terimler ve kelime öbekleri
accent adjectives adverb allophones ambiguous analysis argument Begriffsschrift called chapter Chomsky Chomsky's clauses coherence value compound correspondence value described dialects difference diphthong distinction dyadic relation elements emphasis example F₁ follows formula Frege function gerundive Gottlob Frege Hague idiolectal indeterminate with respect inflected internal structure J. R. Firth Jespersen kind Latin linguistic mark mathematical grammar Mathematical Logic mending wall meta-language molecular words morphemic juncture morphemic progression morphology namely natural language notation noun paradigm of form paradigm of meaning paraphrase parent language person phonemic phonemic equations phonemic juncture phonetic term Phonotactic preceding predicate prefix prepositional phrases pronoun Quine referent relatum represent reversed Roman Sapir semivowels sentence sign or expression simple word singing sounds speech spelling statements stem suffix syllable symbols syntactic range syntactic structures t₁ t₂ terminal juncture Transformational Grammar triphthongs Vcoh Vcon Vcor verb vowels words deceiving write zero form ει
